UPTAKE OF WIFI HOTSPOTS JULY TO SEPTEMBER 2017
Strategic Area | No. of Subscribers who used the Free 10 Mins only | No. of subscribers who purchased & used Wi-Fi Vouchers |
1. Shopping Malls | 35085 | 589 |
2. Airports | 8863 | 43 |
3. Bus Ranks | 18741 | 91 |
4. Hospitals | 24542 | 180 |
5. Government Enclave | 612 | 128 |
6. Boarder Post | 268 | 0 |
TOTAL | 88111 | 1031 |
UPTAKE OF WIFI HOTSPOTS APRIL TO JUNE 2017
Strategic Area | No. of Subscribers who used the Free 10 Mins only | No. of subscribers who purchased & used Wi-Fi Vouchers |
1. Shopping Malls | 30093 | 810 |
2. Airports | 5224 | 25 |
3. Bus Ranks | 24250 | 117 |
4. Hospitals | 19134 | 262 |
5. Government Enclave | 433 | 143 |
6. Boarder Post | 647 | 0 |
TOTAL | 79781 | 1357 |
UPTAKE OF WIFI HOTSPOTS AS AT 12TH JANUARY 2017
Strategic Area | No. of Subscribers who used the Free 10 Mins only | No. of subscribers who purchased & used Wi-Fi Vouchers |
1. Shopping Malls | 69283 | 1959 |
2. Airports | 8325 | 109 |
3. Bus Ranks | 45646 | 304 |
4. Hospitals | 32636 | 942 |
5. Government Enclave | 1191 | 23 |
6. Boarder Post (Kazungula only) | 1034 | 23 |
TOTAL | 158115 | 3360 |